<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project ERP, PSA and project accounting software</title>
	<atom:link href="http://www.kpi-insight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-insight.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Environmental Consultancy ESI chooses Business Management System Deltek Vision</title>
		<link>http://www.kpi-insight.com/environmental-consultancy-esi-chooses-business-management-system-deltek-vision</link>
		<comments>http://www.kpi-insight.com/environmental-consultancy-esi-chooses-business-management-system-deltek-vision#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:36:36 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=2681</guid>
		<description><![CDATA[A leading independent scientific and environmental consultancy selects Deltek Vision to streamline its critical processes and gain a real-time view into business performance Cambridge, UK &#8211; kpi-insight consulting, provider of consulting services and business management solutions to the professional services industry, today announced they have been chosen [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/environmental-consultancy-esi-chooses-business-management-system-deltek-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Long-Term Success Factors for Professional Services Firms (Part 2 of 2)</title>
		<link>http://www.kpi-insight.com/5-long-term-success-factors-for-professional-services-firms-part-2-of-2</link>
		<comments>http://www.kpi-insight.com/5-long-term-success-factors-for-professional-services-firms-part-2-of-2#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:06:40 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=2353</guid>
		<description><![CDATA[This is part two of the blog posts talking about success factors for professional services firms. You can find part 1 here. In this post you can find a number of long-term strategic success factors. These factors are the external and internal factors that impact our business. [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/5-long-term-success-factors-for-professional-services-firms-part-2-of-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Short-Term Success Factors for Professional Services Firms (Part 1 of 2)</title>
		<link>http://www.kpi-insight.com/3-short-term-success-factors-for-professional-services-firms-part-1-of-2</link>
		<comments>http://www.kpi-insight.com/3-short-term-success-factors-for-professional-services-firms-part-1-of-2#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:05:26 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=2348</guid>
		<description><![CDATA[This blog post is based on the article &#8216;Success Factors for Consulting Firms&#8217; and whilst the article is written for consulting firms I believe the points made within it are relevant to many companies within the professional services industry. As the title suggests, this post is part [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/3-short-term-success-factors-for-professional-services-firms-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PSA Software case studies</title>
		<link>http://www.kpi-insight.com/psa-software-case-studies</link>
		<comments>http://www.kpi-insight.com/psa-software-case-studies#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:53:10 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=2338</guid>
		<description><![CDATA[Whether you are actively searching for a new PSA software solution for your organisation or browsing the internet for educational material, we notice that case studies are a very popular source of information. Below is a summary of a case study for an environmental and engineering consultancy. [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/psa-software-case-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Cash Flow and Billing Accuracy with Project Accounting Software</title>
		<link>http://www.kpi-insight.com/how-to-improve-cash-flow-and-billing-accuracy-with-project-accounting-software</link>
		<comments>http://www.kpi-insight.com/how-to-improve-cash-flow-and-billing-accuracy-with-project-accounting-software#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:38:17 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=2326</guid>
		<description><![CDATA[A brief blog post about how project accounting software can improve your cash flow and improve the accuracy of invoices. Payments can be slowed and DSO (Days Sales Outstanding) increased by incorrect invoices, errors due to duplicate data entry and time or expenses that are booked to [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/how-to-improve-cash-flow-and-billing-accuracy-with-project-accounting-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Cognition Ltd. Selects Integrated Project Accounting Solution Deltek Vision</title>
		<link>http://www.kpi-insight.com/cambridge-cognition-ltd-selects-integrated-project-accounting-solution-deltek-vision</link>
		<comments>http://www.kpi-insight.com/cambridge-cognition-ltd-selects-integrated-project-accounting-solution-deltek-vision#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:43:16 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=2144</guid>
		<description><![CDATA[Cambridge- based software firm gains real-time insight into its business performance at an operational and executive level with Deltek Vision. Cambridge, UK &#8211; kpi-insight consulting, the leading UK Deltek partner, today announced that they have been chosen by Cambridge Cognition to supply, implement and support the integrated [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/cambridge-cognition-ltd-selects-integrated-project-accounting-solution-deltek-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Margins Proactively with an Integrated Project Accounting Solution</title>
		<link>http://www.kpi-insight.com/managing-margins-proactively-with-an-integrated-project-accounting-solution</link>
		<comments>http://www.kpi-insight.com/managing-margins-proactively-with-an-integrated-project-accounting-solution#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:32:40 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=1898</guid>
		<description><![CDATA[While invoicing, billing and collections are critical project tasks, the ability to understand and forecast project finances is equally essential. However, most systems do not provide on-demand digestible insight that allows executives and engagement managers to take immediate action as well as forecast on project resources, expenses [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/managing-margins-proactively-with-an-integrated-project-accounting-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the high costs of customising your business management system</title>
		<link>http://www.kpi-insight.com/avoid-the-high-costs-of-customising-your-business-management-system</link>
		<comments>http://www.kpi-insight.com/avoid-the-high-costs-of-customising-your-business-management-system#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:07:46 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=1881</guid>
		<description><![CDATA[Deciding to invest in a business management system is a process that can take months, and for some companies even years. The decision to start the search for a suitable system is the easy part; the hard part is to decide which system is the right one [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/avoid-the-high-costs-of-customising-your-business-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key performance indicators (kpis) for consulting firms</title>
		<link>http://www.kpi-insight.com/key-performance-indicators-kpis-for-consulting-firms</link>
		<comments>http://www.kpi-insight.com/key-performance-indicators-kpis-for-consulting-firms#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:10:02 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=1830</guid>
		<description><![CDATA[Consulting firms have their own specific Key Performance Indicators (KPIs). First of all, always ensure that your KPIs are SMART; Specific, Measurable, Achievable, Realistic and Time bound. Specific Make sure that your KPIs are well defined and understood by everyone. If you have to, write down certain [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/key-performance-indicators-kpis-for-consulting-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-premise vs Cloud-base Software &#8211; Budget and Cost</title>
		<link>http://www.kpi-insight.com/on-premise-vs-cloud-base-software-budget-and-cost</link>
		<comments>http://www.kpi-insight.com/on-premise-vs-cloud-base-software-budget-and-cost#comments</comments>
		<pubDate>Tue, 31 May 2011 11:26:15 +0000</pubDate>
		<dc:creator>chantal.verlinden@kpi-insight.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kpi-insight.com/?p=1741</guid>
		<description><![CDATA[When looking to implement a new critical business management system what should project teams have uppermost in their minds? A lack of due diligence could potentially harm their company in ways which they had not considered and also potentially damage their careers in the process. Budget and [...]]]></description>
		<wfw:commentRss>http://www.kpi-insight.com/on-premise-vs-cloud-base-software-budget-and-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

